|  | Rule Applicability We make sure you are compliant with both Federal and State standards. | 
| Area | Purpose | Burn Type | HP | Reference | Service Date | Emission Limits (g/BHP-hr) | Emission Limits (ppmdv) | ||
|---|---|---|---|---|---|---|---|---|---|
| NOx | CO | CO | ammonia∗ | ||||||
| BEAUMONT-PORT ARTHUR OZONE NONATTAINMENT AREA MAJOR SOURCES | Attainment Demonstration | Lean | HP≥300 | §117.110(c)(1) |  | 3.0 | 3.0 | 400@3% O2 | 10 ppm@15% O2 | 
| Rich | HP≥300 | §117.105(d) |  | 2.0 | 3.0 |  |  | ||
| DALLAS-FORT WORTH OZONE NONATTAINMENT AREA MAJOR SOURCES | Attainment Demonstration | Lean | HP≥300 | §117.205(a)(2) |  | 2.0 | 3.0 | 400@3% O2 | 10 ppm@15% O2 | 
| Rich | HP≥300 | §117.205(c)(2) |  | 2.0 | 3.0 |  | 10 ppm@3% O2 | ||
| HOUSTON-GALVESTON-BRAZORIA OZONE NONATTAINMENT AREA MAJOR SOURCES | Attainment Demonstration | Lean | HP≥150 | §117.310(a)(9)(B) |  | 0.5 (0.6) | 3.0 | 400@3% O2 | 10 ppm@15% O2 | 
| Rich | HP≥300 | §117.205(a)(9)(A) |  | 0.5 (0.6) | 3.0 |  | 10 ppm@3% O2 | ||
| DALLAS-FORT WORTH EIGHT-HOUR OZONE NONATTAINMENT AREA MAJOR SOURCES | Increment of Progress | Lean | HP≥300 | §117.410(a)(1)(A) |  | 2.0 | 3.0 |  |  | 
| Rich | HP≥300 | §117.410(a)(1)(B) | Before 1/1/2000 | 2.0 | 3.0 |  |  | ||
| Rich | HP≥300 | §117.410(a)(1)(B(ii)) | After 1/1/2000 | 0.5 | 3.0 |  |  | ||
| Attainment Demonstration | Lean | HP≥300 | §117.410(b)(4)(B)(i) | Before 6/1/2007 | 0.7 | 3.0 | 400@3% O2 | 10 ppm@15% O2 | |
| Lean | HP≥300 | §117.410(b)(4)(B)(ii) | After 6/7/2007 | 0.5 (0.6) | 3.0 | 400@3% O2 | 10 ppm@15% O2 | ||
| Rich | HP≥300 | §117.410(b)(4)(A) | – | 0.5 (0.6) | 3.0 | – | 10 ppm@3% O2 | ||
| HOUSTON-GALVESTON-BRAZORIA OZONE NONATTAINMENT AREA MINOR SOURCES | Attainment Demonstration | Lean | HP≥300 | §117.2010(i)(2) |  | 0.5 (0.6) | 3.0 | 400@3% O2 | 10 ppm@15% O2 | 
| Rich | HP≥300 | §117.2010(i)(1) |  | 0.5 (0.6) | 3.0 |  | 10 ppm@3% O2 | ||
| DALLAS-FORT WORTH EIGHT-HOUR OZONE NONATTAINMENT AREA MINOR SOURCES | Attainment Demonstration | Lean | HP≥300 | §117.2110(a)(1)(B)(i) | Before 6/1/2007 | 0.7 | 3.0 | 400@3% O2 | 10 ppm@15% O2 | 
| Lean | HP≥300 | §117.2110(a)(1)(B)(ii) | After 6/1/2007 | 0.5 (0.6) | 3.0 | 400@3% O2 | 10 ppm@15% O2 | ||
| Rich | HP≥300 | §117.2110(a)(1)(A) |  | 0.5 (0.6) | 3.0 |  | 10 ppm@3% O2 | ||
| EAST TEXAS COMBUSTION | Attainment Demonstration | Rich | HP<500 | §117.3310(a)(1) |  | 1.0 | – | – | 10 ppm@3% O2 | 
| Rich | HP≥500 | §117.3310(a)(2) |  | 0.5 (0.6) | – |  | 10 ppm@3% O2 | ||
| Provided as a guide only.  Refer to 30 TAC 117 for actual requirements.
                                                 Questions/comments: bart.delatte@ceconet.com | |||||||||
For a PDF version of this table, click HERE

 
            







 
                
 
                    


